<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sorting Algorithms: The Comb Sort</title>
	<atom:link href="http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/</link>
	<description>What would OJ do?</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OJ</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1579</link>
		<dc:creator>OJ</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1579</guid>
		<description>Hi Annie,&lt;br&gt;&lt;br&gt;Thanks for your feedback! I&#039;m glad you found the article helpful in your learning process.&lt;br&gt;&lt;br&gt;Good luck with your work!&lt;br&gt;Cheers&lt;br&gt;OJ</description>
		<content:encoded><![CDATA[<p>Hi Annie,</p>
<p>Thanks for your feedback! I&#39;m glad you found the article helpful in your learning process.</p>
<p>Good luck with your work!<br />Cheers<br />OJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1577</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1577</guid>
		<description>Hi OJ!&lt;br&gt;Thx a lot!!! I was required to do a assignment about this sort and I didn&#039;t even heard of this before. I did lots of research and I have to say your work helped me! Thx again.</description>
		<content:encoded><![CDATA[<p>Hi OJ!<br />Thx a lot!!! I was required to do a assignment about this sort and I didn&#39;t even heard of this before. I did lots of research and I have to say your work helped me! Thx again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1122</link>
		<dc:creator>OJ</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1122</guid>
		<description>I&#039;ll definitely be covering esoteric and ridiculous sorts like the Bogosort, but they won&#039;t appear until the end of the series ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll definitely be covering esoteric and ridiculous sorts like the Bogosort, but they won&#8217;t appear until the end of the series <img src='http://buffered.io/wp-content/plugins/smilies-themer/Silk/emoticon_wink.png' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keef</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1123</link>
		<dc:creator>Keef</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1123</guid>
		<description>Would you (in this series) find it interesting to cover impractical sorting algorithms (such as the Bogosort) to further explain big O notation perhaps?


&lt;a href=&quot;http://en.wikipedia.org/wiki/Bogosort&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Bogosort&lt;/a&gt;



It has an interesting thought experiment in that a quantum bogosort would be able to sort any sequence in O(n) time, but result in the destruction of n-1 universes...</description>
		<content:encoded><![CDATA[<p>Would you (in this series) find it interesting to cover impractical sorting algorithms (such as the Bogosort) to further explain big O notation perhaps?</p>
<p><a href="http://en.wikipedia.org/wiki/Bogosort" rel="nofollow">http://en.wikipedia.org/wiki/Bogosort</a></p>
<p>It has an interesting thought experiment in that a quantum bogosort would be able to sort any sequence in O(n) time, but result in the destruction of n-1 universes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1121</link>
		<dc:creator>OJ</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1121</guid>
		<description>@Vorlath: Thanks for the comment mate. Haven&#039;t seen you around for a while. I see you&#039;ve had a bit of fun in the past playing around with sorting. By the end of this little series I do plan on getting a collection of datasets together and doing a few benchmarks myself. I&#039;m not sure if I&#039;ll get to the point where I&#039;ll be writing ASM versions of something the algos, it depends on the time. Plus, most people won&#039;t see a great deal of value in an ASM implementation (most.. but not all ;) ).

I was pleasantly surprised at the results of this particular algo. Crazy/scary to think that I didn&#039;t really know much about it until recently. Must continue reading!

Thanks for the link! Cheers.</description>
		<content:encoded><![CDATA[<p>@Vorlath: Thanks for the comment mate. Haven&#8217;t seen you around for a while. I see you&#8217;ve had a bit of fun in the past playing around with sorting. By the end of this little series I do plan on getting a collection of datasets together and doing a few benchmarks myself. I&#8217;m not sure if I&#8217;ll get to the point where I&#8217;ll be writing ASM versions of something the algos, it depends on the time. Plus, most people won&#8217;t see a great deal of value in an ASM implementation (most.. but not all <img src='http://buffered.io/wp-content/plugins/smilies-themer/Silk/emoticon_wink.png' alt=';)' class='wp-smiley' /> ).</p>
<p>I was pleasantly surprised at the results of this particular algo. Crazy/scary to think that I didn&#8217;t really know much about it until recently. Must continue reading!</p>
<p>Thanks for the link! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vorlath</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1120</link>
		<dc:creator>Vorlath</dc:creator>
		<pubDate>Sat, 27 Sep 2008 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1120</guid>
		<description>This is my favourite sorting algorithm.  If you use SSE on the PC, you can use min and max instructions which automatically compare and exchange values.  With each register holding 4 values, you can compare 16 values at a time.  With this, you use a factor of 1.6 for the gap.  I found it through trial and error.  But just a little off and it really degrades performance.
The really cool thing is that if you use this with insertion sort, it&#039;s actually faster than quicksort when you have lots of random elements.  What isn&#039;t cool is that it takes the same amount of time no matter what, so it sucks for lists that are not random.
Here&#039;s an article I wrote quite a while back trying to write a custom routine that was faster than anything out there.  Comb sort did the job.
http://my.opera.com/Vorlath/blog/show.dml/94793</description>
		<content:encoded><![CDATA[<p>This is my favourite sorting algorithm.  If you use SSE on the PC, you can use min and max instructions which automatically compare and exchange values.  With each register holding 4 values, you can compare 16 values at a time.  With this, you use a factor of 1.6 for the gap.  I found it through trial and error.  But just a little off and it really degrades performance.<br />
The really cool thing is that if you use this with insertion sort, it&#8217;s actually faster than quicksort when you have lots of random elements.  What isn&#8217;t cool is that it takes the same amount of time no matter what, so it sucks for lists that are not random.<br />
Here&#8217;s an article I wrote quite a while back trying to write a custom routine that was faster than anything out there.  Comb sort did the job.<br />
<a href="http://my.opera.com/Vorlath/blog/show.dml/94793" rel="nofollow">http://my.opera.com/Vorlath/blog/show.dml/94793</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1113</link>
		<dc:creator>OJ</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1113</guid>
		<description>Well, as I said, I don&#039;t know the reasons for the number, it&#039;s something that I&#039;m trying to determine. I can understand where you&#039;re coming from, but using 1.25 is obviously going to result in different numbers compared to 1.3 when you start dealing with large datasets.

I don&#039;t think that it was as simple as &quot;the author rounded up&quot;. I reckon it&#039;d be more a case of &quot;the author tried rounding in both directions, but found that 1.3 yielded better results than 1.2&quot;. Of course, I am speculating wildly.

Cheers :)</description>
		<content:encoded><![CDATA[<p>Well, as I said, I don&#8217;t know the reasons for the number, it&#8217;s something that I&#8217;m trying to determine. I can understand where you&#8217;re coming from, but using 1.25 is obviously going to result in different numbers compared to 1.3 when you start dealing with large datasets.</p>
<p>I don&#8217;t think that it was as simple as &#8220;the author rounded up&#8221;. I reckon it&#8217;d be more a case of &#8220;the author tried rounding in both directions, but found that 1.3 yielded better results than 1.2&#8243;. Of course, I am speculating wildly.</p>
<p>Cheers <img src='http://buffered.io/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gav</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1114</link>
		<dc:creator>gav</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1114</guid>
		<description>on the subject of rounding, you (and the authors) state that 1.3 is the best value to use and wikipedia states that the acutal value is 1 / (1 - (1 / e^phi)), approx = 1.247330950103979.  So in the case of the magic value you round up, but the gap you round down.

Seems a little odd to be rounding up the magic value, especially when you could just use 1.25.</description>
		<content:encoded><![CDATA[<p>on the subject of rounding, you (and the authors) state that 1.3 is the best value to use and wikipedia states that the acutal value is 1 / (1 &#8211; (1 / e^phi)), approx = 1.247330950103979.  So in the case of the magic value you round up, but the gap you round down.</p>
<p>Seems a little odd to be rounding up the magic value, especially when you could just use 1.25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OJ</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1116</link>
		<dc:creator>OJ</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1116</guid>
		<description>@Keef: That&#039;s a question I&#039;m trying to answer myself mate. On the surface the whole idea makes sense to me, but I&#039;m still unsure where the magic number comes from. I am trawling for some theory but not really turning up much. I&#039;m kinda hoping that a math&#039;s wonk will come on here and tell us why :)

If I find something I&#039;ll be sure to post it. If you happen to stumble on something please let me know :) Cheers!</description>
		<content:encoded><![CDATA[<p>@Keef: That&#8217;s a question I&#8217;m trying to answer myself mate. On the surface the whole idea makes sense to me, but I&#8217;m still unsure where the magic number comes from. I am trawling for some theory but not really turning up much. I&#8217;m kinda hoping that a math&#8217;s wonk will come on here and tell us why <img src='http://buffered.io/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /><br />
If I find something I&#8217;ll be sure to post it. If you happen to stumble on something please let me know <img src='http://buffered.io/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keef</title>
		<link>http://buffered.io/2008/09/14/sorting-algorithms-the-comb-sort/comment-page-1/#comment-1115</link>
		<dc:creator>Keef</dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://buffered.io/?p=534#comment-1115</guid>
		<description>Nice post, and not a bad algorithm either!  However, I find myself a little wary of where the 1.3 magic number comes from.  Is it just a case of &quot;this seems to work well&quot; or have they actually proved it&#039;s particularly efficient for a wide selection of datasets.</description>
		<content:encoded><![CDATA[<p>Nice post, and not a bad algorithm either!  However, I find myself a little wary of where the 1.3 magic number comes from.  Is it just a case of &#8220;this seems to work well&#8221; or have they actually proved it&#8217;s particularly efficient for a wide selection of datasets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
